false
false

Block Details

Block Height
6920917
Timestamp
7 days ago | March-23-2025 06:47:29 PM -0 UTC
Transactions
0 Transactions
Miner
0x1F5F0C5Ef2B7A535C94CCF7813bF9a1a13692D8E
Size
1,134 bytes
Hash
0x5302d5bf348da523c173bbb4d4efef9101d43be3b9e9ac5f3b05c44da555aaff
Parent Hash
0x9b9d42de26763b9235caef99169c30cdc00a88410d9ad99f3e9c458dce3e201a
Difficulty
0
Total Difficulty
2,411,764
Gas Used
0 | 0%
Gas Limit
30,000,000
Nonce
0x0000000000000000
Base Fee per Gas
0.000000007 Gwei
Burnt Fees
0 BOSAGORA
Priority Fee / Tip
0 BOSAGORA
Index
Validator index
To
Amount
65973627 4015 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973626 4014 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973625 4013 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973624 4012 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973623 4011 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000944862619 BOSAGORA
65973622 4010 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973621 4009 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000944862619 BOSAGORA
65973620 4008 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000003010849192 BOSAGORA
65973619 4007 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000002844279977 BOSAGORA
65973618 4006 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973617 4005 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000945860442 BOSAGORA
65973616 4004 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973615 4003 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973614 4002 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
65973613 4001 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000945860442 BOSAGORA
65973612 4000 0x9dB552dF40b3239fbBd9163A8A384B5e472CFEA0 0x9db552–2cfea0 0.000000000808160868 BOSAGORA
There are no withdrawals for this block.